| CleanView Helix | CleanView Helix |
|---|
| Model # | 21K3C | 82H1C |
|---|
| Color | Dangerously Elegant/Kasper Purple | Black/TenorioTeal |
|---|
| Power Rating | 12 Amps | 12 Amps |
|---|
| Cleaning Path | 15" | 13.5" |
|---|
| Cleaning Surface Type | Carpet, Bare Floor, Stairs, Upholstery | Carpet, Bare Floor, Upholstery, Stairs |
|---|
| Cord Length | 27' | 27' |
|---|
| Filtration | HEPA Media Filter | HEPA Media Filter |
|---|
| Bag Type | Bagless | Bagless |
|---|
| Surface Settings | 5 | 5 |
|---|
| Brush | 2 Rows | 2 Rows |
|---|
| Upholstery Hose Length | 8' | 8' |
|---|
| Additional Tools | Dusting Brush/Upholstery Tool
11" Extension Wand
Crevice Tool
TurboBrush
| Dusting Brush/Upholstery Tool
11" Extension Wand
Crevice Tool
TurboBrush
|
|---|
| Additional Items Included | Helix Separation
Extra HEPA Filter
Bumper
Dual Edge Cleaning
Carrying Handle
| Helix Separation
Bumper
Dual Edge Cleaning
Carrying Handle
|
|---|
| Hose Style | Twist N Snap
Clear - Wire Reinforced | Twist N Snap
Opaque - Wire Reinforced |
|---|